Koninklijke Belgische Bridge Federatie - Federation Royale Belge de Bridge

Belgian Pairs 2010 - Final - 29 May 2010

The medallists: Jean-Pierre, Tom, Alon, Isabelle, Eric and Jacques

final ranking after three sessions:

  1(  1)DEWASME Isabelle-DEMARCIN Eric          896.0 58.18
  2(  4)CORNELIS Tom-AMSEL Alon                 847.2 55.02
  3( 15)HENRI Jacques-LAFOURCADE Jean-Pierre    841.5 54.64
  4(  5)KAPLAN Alain-POLET Guy                  833.8 54.14
  5( 18)CORYNEN Manu-VERVOORT Danny             816.1 52.99
  6( 21)CLAEYS Yves-FINAUT Patrick              804.8 52.26
  7(  2)TIFOUS Nourredine-BIGDELI Faramarz      795.4 51.65
  8( 20)BOÎTE Jean-Marc-JOURDAIN Jean-François  795.2 51.63
  9( 11)WYNEN Christian-MASSANGE Régis          790.2 51.31
 10( 22)DE HERTOG Dirk-GRAUWELS Koen            786.0 51.04
 11(  3)CASSART Guy-CORCEOVEI Horia             782.8 50.83
 12( 10)MUNTEANU Octav-NELISSEN Sabine          776.5 50.42
 13( 12)VANNEROM Hugo-VAN LAERE Johan           771.3 50.09
 14( 14)VAN THORRE Jacques-SCHALKX Johnny       765.4 49.70
 15(  6)SOLÉ Didier-GROSFILS Jean-Michel        760.0 49.35
 16( 19)WOUTERS Stefaan-VRINTS Geert            757.2 49.17
 17(  8)LAENEN René-DIRCKX Luc                  749.5 48.67
 18( 16)DELFORGE Fréderic-MAYENCE Philippe      748.4 48.60
 19( 17)VAN DEN HOVE Christophe-MEYER Jean      738.2 47.94
 20(  7)PLOMPEN Dirk-DEMANDT Pierre             735.7 47.77
 21( 13)DARDENNE Philippe-POLETTO Patrick       722.7 46.93
 22(  9)CHABOTIER Jean-DUBOIS Daniel            699.6 45.43

third session:

  1( 18)CORYNEN Manu-VERVOORT Danny             270.0 64.29  88   21   35 f   29 f   33 h   53 h   39 i   48 i   33 c 
  2(  1)DEWASME Isabelle-DEMARCIN Eric          264.0 62.86  66   21   47 A   35 A   31 A   39 A   37 A   36 A   39 A 
  3(  5)KAPLAN Alain-POLET Guy                  257.0 61.19  44   21   27 j   42 d   31 d   21 a   38 D   47 D   51 K 
  4(  2)TIFOUS Nourredine-BIGDELI Faramarz      235.0 55.95  35   21   35 i   54 b   47 k   16 I   22 E   40 E   21 a 
  5( 20)BOÎTE Jean-Marc-JOURDAIN Jean-François  229.0 54.52  31   21   48 h   31 h   39 c   44 c   21 c   37 c    9 k 
  6( 21)CLAEYS Yves-FINAUT Patrick              224.0 53.33  26   21   56 G   19 i   29 b   29 k   39 k   23 k   29 E 
  7( 22)DE HERTOG Dirk-GRAUWELS Koen            221.0 52.62  22   21   30 k   25 c   38 j   33 j   30 j   13 d   52 d 
  8( 15)HENRI Jacques-LAFOURCADE Jean-Pierre    219.0 52.14   1   21   30 K   29 H   27 H   41 F   29 F   19 G   44 G 
  9(  4)CORNELIS Tom-AMSEL Alon                 215.0 51.19   1   21   38 b   13 k   45 E   45 E   23 a   20 e   31 e 
 10( 19)WOUTERS Stefaan-VRINTS Geert            213.0 50.71   1   21   25 F   24 G   38 G   12 b   40 b   39 b   35 b 
 11( 17)VAN DEN HOVE Christophe-MEYER Jean      208.0 49.52   1   21   12 H   31 F   34 F   39 G   42 G   34 j   16 j 
 12( 14)VAN THORRE Jacques-SCHALKX Johnny       206.0 49.05   1   21   25 I   41 I   22 g   21 g   31 f   20 f   46 h 
 13( 12)VANNEROM Hugo-VAN LAERE Johan           200.0 47.62   1   21   22 B    6 B   31 B   48 B   18 g   41 g   34 f 
 14(  6)SOLÉ Didier-GROSFILS Jean-Michel        198.0 47.14   1   21   31 E   23 E   29 a   15 e   38 e   37 K   25 B 
 15(  8)LAENEN René-DIRCKX Luc                  195.0 46.43   1   21   13 a   37 e   15 e   44 i   21 K   21 B   44 J 
 16(  3)CASSART Guy-CORCEOVEI Horia             194.0 46.19   1   21   43 c   19 j   39 I   39 d   22 d   24 a    8 D 
 17(  7)PLOMPEN Dirk-DEMANDT Pierre             183.0 43.57   1   21   28 d   25 a   29 D   21 D   30 J   23 C   27 C 
 18( 10)MUNTEANU Octav-NELISSEN Sabine          182.0 43.33   1   21   29 e   47 K   13 K   31 K   20 B   26 J   16 g 
   ( 16)DELFORGE Fréderic-MAYENCE Philippe      182.0 43.33   1   21    4 g   36 g   26 f   19 f   29 h   31 h   37 i 
 20( 13)DARDENNE Philippe-POLETTO Patrick       177.0 42.14   1   21   17 C   35 C   21 C    7 H   31 H   40 F   26 F 
 21( 11)WYNEN Christian-MASSANGE Régis          176.0 41.90   1   21   33 J   41 J   22 J   16 C   21 I   29 H   14 H 
 22(  9)CHABOTIER Jean-DUBOIS Daniel            172.0 40.95   1   21   32 D   18 D   21 i   27 J   39 C   12 I   23 I 
 

second session:

  1( 15)HENRI Jacques-LAFOURCADE Jean-Pierre    254.0 60.48  88   21   30 a   45 e   32 e   37 i   34 K   39 B   37 J 
  2( 11)WYNEN Christian-MASSANGE Régis          253.0 60.24  66   21   37 b   40 k   28 E   14 E   33 a   60 e   41 e 
  3(  1)DEWASME Isabelle-DEMARCIN Eric          240.0 57.14  40   21   30 A   36 A   42 A   34 A   27 A   26 A   45 A 
   ( 10)MUNTEANU Octav-NELISSEN Sabine          240.0 57.14  40   21   22 c   30 j   49 I   46 d   33 d   34 a   26 D 
  5( 12)VANNEROM Hugo-VAN LAERE Johan           237.0 56.43  31   21   40 j   28 d   41 d   26 a   27 D   35 D   40 K 
  6( 22)DE HERTOG Dirk-GRAUWELS Koen            229.0 54.52  26   21   23 K   47 H   24 H   38 F   43 F   30 G   24 G 
  7( 16)DELFORGE Fréderic-MAYENCE Philippe      227.0 54.05  22   21   30 D   32 D   11 i   46 J   30 C   39 I   39 I 
  8(  2)TIFOUS Nourredine-BIGDELI Faramarz      212.0 50.48   1   21   40 g   34 g   14 f   22 f   57 h   24 h   21 i 
  9( 19)WOUTERS Stefaan-VRINTS Geert            210.0 50.00   1   21   23 B   21 B   29 B   33 B   39 g   30 g   35 f 
   ( 20)BOÎTE Jean-Marc-JOURDAIN Jean-François  210.0 50.00   1   21   38 C   47 C   21 C   30 H    3 H   46 F   25 F 
 11(  5)KAPLAN Alain-POLET Guy                  204.0 48.57   1   21   38 F   26 G   40 G   27 b   19 b   21 b   33 b 
 12( 13)DARDENNE Philippe-POLETTO Patrick       202.0 48.10   1   21   51 E   15 E   18 a   46 e   30 e   15 K   27 B 
 13(  4)CORNELIS Tom-AMSEL Alon                 201.0 47.86   1   21   22 f   45 f   36 h   30 h   15 i   21 i   32 c 
 14( 17)VAN DEN HOVE Christophe-MEYER Jean      199.0 47.38   1   21    9 e   20 K   16 K   41 K   41 B   36 J   36 g 
 15(  8)LAENEN René-DIRCKX Luc                  198.0 47.14   1   21   37 k   13 c   44 j   14 j   31 j   25 d   34 d 
 16(  3)CASSART Guy-CORCEOVEI Horia             196.0 46.67   1   21   35 H   15 F   46 F   32 G   21 G   24 j   23 j 
 17(  6)SOLÉ Didier-GROSFILS Jean-Michel        194.0 46.19   1   21   25 h   13 h   39 c   35 c   30 c   32 c   20 k 
 18( 18)CORYNEN Manu-VERVOORT Danny             192.0 45.71   1   21   20 J   30 J   16 J   25 C   45 I   36 H   20 H 
 19(  9)CHABOTIER Jean-DUBOIS Daniel            189.0 45.00   1   21   38 i   39 b   44 k   23 I   30 E    0 E   15 a 
 20( 21)CLAEYS Yves-FINAUT Patrick              182.0 43.33   1   21   22 I   41 I   20 g   28 g   17 f   14 f   40 h 
 21(  7)PLOMPEN Dirk-DEMANDT Pierre             179.0 42.62   1   21   20 G   19 i   31 b   19 k   26 k   45 k   19 E 
 22( 14)VAN THORRE Jacques-SCHALKX Johnny       172.0 40.95   1   21   30 d   24 a   19 D   14 D   29 J   28 C   28 C 

first session: (without carry-over)

  1(  4)CORNELIS Tom-AMSEL Alon                 266.0 63.33  88   21   37 J   40 J   44 J   36 C   34 I   45 H   30 H 
  2( 21)CLAEYS Yves-FINAUT Patrick              254.0 60.48  66   21   42 d   25 a   32 D   36 D   32 J   44 C   43 C 
  3( 14)VAN THORRE Jacques-SCHALKX Johnny       240.0 57.14  44   21   38 G   33 i   42 b   24 k   50 k   31 k   22 E 
  4(  3)CASSART Guy-CORCEOVEI Horia             226.0 53.81  35   21   38 e   36 K   36 K   36 K   38 B   14 J   28 g 
  5( 15)HENRI Jacques-LAFOURCADE Jean-Pierre    222.0 52.86  31   21   29 k   28 c   16 j   57 j   28 j   30 d   34 d 
  6(  7)PLOMPEN Dirk-DEMANDT Pierre             220.0 52.38  26   21   27 I   27 I   39 g   15 g   39 f   43 f   30 h 
  7(  1)DEWASME Isabelle-DEMARCIN Eric          217.0 51.67  22   21   28 A   35 A   29 A   43 A   27 A   29 A   26 A 
  8(  5)KAPLAN Alain-POLET Guy                  213.0 50.71   1   21   42 B   42 B   18 B   29 B   33 g   31 g   18 f 
  9(  6)SOLÉ Didier-GROSFILS Jean-Michel        211.0 50.24   1   21   28 C   32 C   35 C   25 H   32 H   17 F   42 F 
   ( 11)WYNEN Christian-MASSANGE Régis          211.0 50.24   1   21   23 f   46 f   41 h   35 h   26 i   23 i   17 c 
   ( 20)BOÎTE Jean-Marc-JOURDAIN Jean-François  211.0 50.24   1   21   22 E   24 E   31 a   53 e   23 e   29 K   29 B 
 12( 18)CORYNEN Manu-VERVOORT Danny             208.0 49.52   1   21   18 b   24 k   42 E    7 E   33 a   46 e   38 e 
 13(  8)LAENEN René-DIRCKX Luc                  205.0 48.81   1   21   31 K   39 H   19 H   34 F   21 F   29 G   32 G 
 14( 10)MUNTEANU Octav-NELISSEN Sabine          204.0 48.57   1   21   22 H   14 F   21 F   45 G   27 G   46 j   29 j 
 15( 16)DELFORGE Fréderic-MAYENCE Philippe      196.0 46.67   1   21   33 i   18 b   24 k   36 I   37 E   14 E   34 a 
 16( 13)DARDENNE Philippe-POLETTO Patrick       195.0 46.43   1   21   38 h   21 h   25 c   24 c   23 c   16 c   48 k 
 17( 22)DE HERTOG Dirk-GRAUWELS Koen            193.0 45.95   1   21   32 a   36 e   18 e   24 i   10 K   42 B   31 J 
 18( 19)WOUTERS Stefaan-VRINTS Geert            189.0 45.00   1   21   23 j   44 d   28 d   17 a   35 D   30 D   12 K 
 19(  9)CHABOTIER Jean-DUBOIS Daniel            188.0 44.76   1   21   22 g   35 g   39 f   26 f   28 h   15 h   23 i 
 20( 12)VANNEROM Hugo-VAN LAERE Johan           185.0 44.05   1   21   37 F   25 G   21 G   31 b   22 b   18 b   31 b 
   ( 17)VAN DEN HOVE Christophe-MEYER Jean      185.0 44.05   1   21   32 c   20 j   27 I   24 d   25 d   31 a   26 D 
 22(  2)TIFOUS Nourredine-BIGDELI Faramarz      181.0 43.10   1   21   18 D   16 D   33 i    3 J   37 C   37 I   37 I  

qualified for the final (with carry-over):

   (  1)DEWASME Isabelle-DEMARCIN Eric          175.0  0.00  14    0  175.0                                                 
   (  2)TIFOUS Nourredine-BIGDELI Faramarz      167.4  0.00  14    0  167.4                                                 
   (  3)CASSART Guy-CORCEOVEI Horia             166.8  0.00  14    0  166.8                                                 
   (  4)CORNELIS Tom-AMSEL Alon                 165.3  0.00  14    0  165.3                                                 
   (  5)KAPLAN Alain-POLET Guy                  160.6  0.00  14    0  160.6                                                 
   (  6)SOLÉ Didier-GROSFILS Jean-Michel        157.0  0.00  14    0  157.0                                                 
   (  7)PLOMPEN Dirk-DEMANDT Pierre             153.7  0.00  14    0  153.7                                                 
   (  8)LAENEN René-DIRCKX Luc                  151.5  0.00  14    0  151.5                                                 
   (  9)CHABOTIER Jean-DUBOIS Daniel            150.7  0.00  14    0  150.7                                                 
   ( 10)MUNTEANU Octav-NELISSEN Sabine          150.5  0.00  14    0  150.5                                                 
   ( 11)WYNEN Christian-MASSANGE Régis          150.2  0.00  14    0  150.2                                                 
   ( 12)VANNEROM Hugo-VAN LAERE Johan           149.3  0.00  14    0  149.3                                                 
   ( 13)DARDENNE Philippe-POLETTO Patrick       148.7  0.00  14    0  148.7                                                 
   ( 14)VAN THORRE Jacques-SCHALKX Johnny       147.5  0.00  14    0  147.5                                                 
   ( 15)HENRI Jacques-LAFOURCADE Jean-Pierre    146.5  0.00  14    0  146.5                                                 
   ( 16)DELFORGE Fréderic-MAYENCE Philippe      146.2  0.00  14    0  146.2                                                 
   ( 17)VAN DEN HOUT Christophe-MEYER Jean      146.2  0.00  14    0  146.2                                                 
   ( 18)CORYNEN Manu-VERVOORT Danny             146.2  0.00  14    0  146.2                                                 
   ( 19)WOUTERS Stefaan-VRINTS Geert            145.3  0.00  14    0  145.3                                                 
   ( 20)BOÎTE Marc-JOURDAIN Jean-François       145.2  0.00  14    0  145.2                                                 
   ( 21)CLAEYS Yves-FINAUT Patrick              144.8  0.00  14    0  144.8                                                 
   ( 22)DE HERTOG Dirk-GRAUWELS Koen            143.0  0.00  14    0  143.0                                                 

The carry-over is weighted as 14 boards - remaining to play in final: 63 boards.

Semi-Final (8 May 2010)